WCM Partners
Gear Store
Funkies Tribal Light Wing Back (26-38)
(Click for Lower Price)

$38.99 
(Click for Lower Price)

Funkies Diamond Plaid Square Leg (26-36)
(Click for Lower Price)

$31.99 
(Click for Lower Price)

Team Check Racer (26-38)
(Click for Lower Price)

$31.99 
(Click for Lower Price)

Check Thin-X Fit (26-38)
(Click for Lower Price)

$69.99 
(Click for Lower Price)

Assorted Mesh Trainers (26-40)
(Click for Lower Price)

$44.00 
(Click for Lower Price)

Assorted Poly TYR Female Suits (26-40)
(Click for Lower Price)

$75.47 
(Click for Lower Price)

Funkies Diamond Plaid Wing Back (26-38)
(Click for Lower Price)

$38.99 
(Click for Lower Price)

Funkies Peacock Wing Back (26-38)
(Click for Lower Price)

$38.99 
(Click for Lower Price)

Assorted Grab-Bag Jammer (30-38)
(Click for Lower Price)

$19.95 
(Click for Lower Price)

Durafast Elite Solid Thin-X (26-38)
(Click for Lower Price)

$65.99 
(Click for Lower Price)

Inferno Jammer (26-38)
(Click for Lower Price)

$51.99 
(Click for Lower Price)

Sponsors
| 2013 Calendar Overview | |
|
Feb 17, 2013 |
DUE TO FORMATTING LIMITATIONS PLEASE SCROLL ALL THE WAY TO THE RIGHT TO VIEW PAC MASTERS OPEN WATER EVENTS AND USMS MEETS.
| Month | WCM Team Events | WCM Team Social Events | Pac Master Pool Events | Pac Master Open Water Events | USMS Championship Meets |
| January | New Year's Day Workout: 1/1 | Bagel & Coffee:2nd Sat(1/12) | Jon Steiner Postal Mile: All month | ||
| Santa Rosa SCY:1/12 | |||||
| Olympic Club 1500: 1/19 | |||||
| Fog City Quadrathon: 1/27 | |||||
| February | President's Day Workout: 2/18 | Bagel & Coffee:2nd Sat (2/9) | Jon Steiner Postal Mile: All month | ||
| Annual Team Meeting: 2/16 | Salinas Splash & Dash: 2/2 | ||||
| The City Mile: 2/24 | |||||
| March | March Madness: All Month | Bagels & Coffee: 2nd Sat (3/9) | Cal Masters SCY: 3/10 | ||
| Intensive Training Camp: 3/1-3 | Rinconada Spring: 3/16 | ||||
| USF March Madness: 3/23 | |||||
| April | Host SCY Championships: 4/5-7 | Bagels & Coffee: 2nd Sat (4/13) | SCY Championships:4/5-7 | ||
| Swimmin Saves Lives: 4/15,16 & 18 | |||||
| May | Memorial Day Workout 5/27 | Bagels & Coffee 2nd Sat (5/11) | Bay Area Senior Games: 5/18 | USMS Spring Championship. Indianapolis 5/9-12 | |
| June | Bagels & Coffee: 2nd Sat (6/8) | Quicksilver (LCM): 6/15 | Lake Berryessa: 6/1 | Pan American Masters Champ, Sarasota: 6/5-10 | |
| WCM Open Water Picnic DelValle: 6/9 | Del Valle: 6/9 | ||||
| July | Independence Workout: 7/4 | Bagels & Coffee: 2nd Sat (7/13) | LCM Champtionships, San Mateo: 7/12-14 | Trans-Tahoe Relay: 7/20 | |
| August | Swimming Saves Lives[TBA] | Bagels & Coffee2nd Sat (8/10) | Modesto SCM 8/24 | SC Rough Water 8/3 | USMS Summer Championship. Mission Viejo 8/7-11 |
| Team Picnic: Loren Druz [TBA} | SC Cruz Cruise 8/4 | ||||
| Donner Lake: 8/17 | |||||
| September | Labor Day Workout 9/2 | Bagels & Coffee2nd Sat (9/14) | Alan Lieu Memorial: 9/22 | Whiskeytown: 9/7 | |
| Board Hosted Dinner #1[TBA] | Manatee 2 x 1 Relay: 9/? | ||||
| October | Host SCM Championships: 10/12-10/14 | Board Hosted Dinner #2[TBA] | SCM Championships: 10/12-10/14 | ||
| November | Earn the Turkey/Burn the Turkey: 11/27,29 | Bagels & Coffee 2nd Sat (11/9) | DAM Brute Squad:: All November | ||
| Swim Across American Davis Challenge:TBA | |||||
| December | 12 Days of Christmas: Food Drive | Holiday Party 12/8 | Reno Winners: 12/7 | ||
| Bagels & CoffeeMembership Drive2nd Sat ( 12/14) |




































